-
Narrator: Following in his father's footsteps as a Naval aviator, Lieutenant Commander Harmon Rabb Jr. suffered a crash while landing his Tomcat on a storm-tossed carrier at sea. Diagnosed with night blindness, Harm transferred to the Navy's Judge Advocate General Corps, which investigates, defends and prosecutes the law of the sea. There, with fellow JAG lawyer Major Sarah MacKenzie, he now fights in and out of the courtroom with the same daring and tenacity that made him a top gun in the air.
J. August Richards
August Richards (J. August Richards) was born in Washington, and is well known for his role as Charles Gunn in " Angel ".
[1]
Later appeared in the role of Mike Interval number Peterson in the abc TV series "Agents of SHIELD" .
Early Experience
August Interval number Richards (J. August Richards)
was born in Washington and grew up in a suburb of Maryland. He liked acting since he was a child, went to a high school for the performing arts, and participated in several plays every year. After entering the University of Southern California (University of Southern California), he used the scholarships and grants he received to study drama performance.
After graduating from the University of Southern California, August Interval number Richards began his acting career.
August Interval number Richards appeared in TV series
Premiere time | Play title | Cosplay | director | Co-actor | |
---|---|---|---|---|---|
2020 | Father committee | ---- | - | - | |
2017 | Kevin save the world | ---- | - | - | |
2016 | Hot spot pusher | ---- | - | - | |
2014-12-2 | Girlfriends' Guide to Divorce | Ford | Adam Interval number Brooks | Lisa Interval number Edelstein | |
2014 | Girlfriends' Guide to Divorce Season 1 | ---- | - | - | |
2014 | Life's choice | ---- | - | - | |
2014 | Agents of SHIELD Season 2 | ---- | - | - | |
2014 | Grey Anatomy Season 11 | ---- | - | - | |
2013-9-24 | Agents of SHIELD | Mike Interval number Peterson | Joss Whedon | Wang Keying, Clark Gregg | |
2013 | Agents of SHIELD Season 1 | ---- | - | - | |
2012-10-10 | Arrow | Zach Adanto | Andrew Interval number Kresberg, Greg Berlanti | Stephen Interval number Amel | |
2012 | Arrow Season 1 | ---- | - | - | |
2012 | Medical fate | ---- | - | - | |
2010-9-22 | defender | ADA Bracken | Jeffrey Melman, Charles Haid | Peter Noah | |
2010 | Conviction | ADA Billy Desmond | Tony Interval number Godwin | Hillary Interval number Swank | |
2008 | Inside and outside the court | Marcus McGrath | Steven Interval number Buchko | Paul Interval number Gosella | |
2008 | The first season inside and outside the court | ---- | - | - | |
2006-6-11 | The 4400 | John Shaffner | Thomas Burstyn | Tom Interval number Baldwin | |
2004 | 4400 Season 1 | ---- | - | - | |
2002 | Dark Angel Season 4 | ---- | - | - | |
2002 | CSI: Miami | SA Bob Villa | Director Matt | David Stephen Caruso | |
2001 | Dark Angel Season 3 | ---- | - | - | |
2000 | Base love two plus one | ---- | - | - | |
1999-10-5 | Angel | Charles Gunn | Joss Whedon , David Interval number Greenwall | Dave | |
1999 | Dark Angel Season 1 | ---- | - | - | |
1999 | The First Season of the White House | ---- | - | - | |
1999 | Base Love Two Plus One Season 1 | ---- | - | - | |
1997-9-25 | Good burger | Griffen | Brian Interval number Robbins | Dan Interval number Schneider | |
1997 | The First Season of Lawyers | ---- | - | - | |
1996 | Inspector Nash | ---- | - | - | |
1996 | Moesha | ---- | - | - | |
1996 | Clueless | ---- | - | - | |
1995 | Beyond the universe | ---- | - | - | |
1995 | The first season of travelers | ---- | - | - | |
1994 | Xinglin Pioneer Season 1 | ---- | - | - | |
1993 | Murder Medical Certificate Season 1 | ---- | - | - | |
1989-9-20 | The Cosby Show | Roy | Interval number | Bill Interval number Cosby | |
1989 | Mortal Trivia Season 1 | ---- | - | - | |
< Previous
|
1
|
2
|
3
|
Next >
Display by default | Display all
|
Extended Reading